Perubahan Rundown Hari ke-2 Festival Musik Banda Aceh 2013
ADDENDUM RUNDOWN HARI KE 2 FESTIVAL MUSIK BANDA ACEH 2013
START |
END |
DURATION |
PERFORMERS |
REMARKS |
15:00 | 15:05 | 0:05 | MC OPENING | |
15:05 | 15:20 | 0:15 | Nothing Perfect | 11 |
15:20 | 15:35 | 0:15 | Rosemarry | 12 |
15:35 | 15:50 | 0:15 | Fross | 13 |
15:50 | 16:25 | 0:35 | BREAK | |
16:25 | 16:40 | 0:15 | Clown Nanggroe | 14 |
16:40 | 16:55 | 0:15 | Rocket Queen | 15 |
16:55 | 17:10 | 0:15 | Disguise Authentic | 16 |
17:10 | 17:25 | 0:15 | Shitake | 17 |
17:25 | 17:40 | 0:15 | Satria Baja Hitam | 18 |
17:40 | 17:55 | 0:15 | Wayang Bandel | 19 |
17:55 | 20:15 | 2:20 | BREAK | |
20:15 | 20:20 | 0:05 | MC OPENING | |
20:20 | 20:50 | 0:30 | Guest Star: Pei Cs | |
20:50 | 21:20 | 0:30 | Guest Star: Mother Rock | |
21:20 | 21:50 | 0:30 | Guest Star: Deep Tan Oil | |
21:50 | 22:20 | 0:30 | Guest Star: Odezza | |
22:20 | 22:37 | 0:17 | Pembacaan Pemenang | |
TOTAL | 7:37 |
Facebook Comments