Rundown Festival Musik Banda Aceh 2013
RUNDOWN FESTIVAL MUSIK BANDA ACEH 2013 |
||||
DAY 1 – 19 APRIL 2013 |
||||
START |
END |
DURATION |
PERFORMERS |
NO UNDIAN |
16:30 | 16:35 | 0:05 | MC OPENING | |
16:35 | 16:52 | 0:17 | Black Cloud | 1 |
16:52 | 17:09 | 0:17 | Seupet Quet | 2 |
17:09 | 17:26 | 0:17 | Poison System | 3 |
17:26 | 17:43 | 0:17 | 706 | 4 |
17:43 | 18:00 | 0:17 | Royal Flush | 5 |
18:00 | 20:25 | 2:25 | BREAK | |
20:25 | 20:30 | 0:05 | MC OPENING | |
20:30 | 20:40 | 0:10 | Aditya Magician | |
20:40 | 20:55 | 0:15 | Pasha | |
20:55 | 21:12 | 0:17 | Second Chance | 6 |
21:12 | 21:29 | 0:17 | V for Vendetta | 7 |
21:29 | 21:46 | 0:17 | Time Out | 8 |
21:46 | 22:03 | 0:17 | Xuper Liquid | 9 |
22:03 | 22:20 | 0:17 | Analog | 10 |
22:20 | 22:35 | 0:15 | Guest Star: PEI CS | |
22:35 | 23:00 | 0:25 | Guest Star: Inverno | |
TOTAL | 6:30 |
DAY 2 – 20 APRIL 2013 |
||||
START |
END |
DURATION |
PERFORMERS |
NO UNDIAN |
16:30 | 16:35 | 0:05 | MC OPENING | |
16:35 | 16:52 | 0:17 | Nothing Perfect | 11 |
16:52 | 17:09 | 0:17 | Rosemarry | 12 |
17:09 | 17:26 | 0:17 | Fross | 13 |
17:26 | 17:43 | 0:17 | Clown Nanggroe | 14 |
17:43 | 18:00 | 0:17 | Rocket Queen | 15 |
18:00 | 20:25 | 2:25 | BREAK | |
20:25 | 20:30 | 0:05 | MC OPENING | |
20:30 | 20:47 | 0:17 | Disguise Authentic | 16 |
20:47 | 21:04 | 0:17 | Shitake | 17 |
21:04 | 21:21 | 0:17 | Satria Baja Hitam | 18 |
21:21 | 21:38 | 0:17 | Wayang Bandel | 19 |
21:38 | 21:53 | 0:15 | Guest Star: Mother Rock | |
21:53 | 22:13 | 0:20 | Guest Star: Deep Tan Oil | |
22:13 | 22:43 | 0:30 | Guest Star: Odezza | |
22:43 | 23:00 | 0:17 | Pembacaan Pemenang | |
TOTAL | 6:30 |
Facebook Comments